Luz LED para toldo de gasolinera
Series H6 Gas Station LED Canopy Light
Model:
ZGSM-QD60H6
Applications:
Gas station | Toll station | Petrol station
Características clave
1. Wide power range: 40W~240W.
2. Special circuit design, single LED’s damage won't affect others' normal work.
3. Modular design for easy installation, replacement and maintenance.
4. High Lumen output up to 165lm/ w with high quality LED chips.
5. ATEX Certified, available for explosive area.
6. Multiple lighting control options are available, e.g. DALI, 1-10V, motion sensor.
7. Designed to last at least 100, 000 hours at L70.
8. Multiple lighting distributions are available.
Presupuesto
Model | ZGSM-QD60H6 |
LED Brand | Lumileds LUXEON 3030/5050 |
Driver Brand | Meanwell HLG series |
Norminal Wattage | 60W |
LED Module Quantity | 1 module |
Input Voltage | 100-240/277/347/480VAC |
Power Efficiency | >90% |
Power Factor | >0.95 |
Lamp Rated Luminous Efficiency | 125-155 lm/w |
Lamp Rated Lumen output | 7500-9300 lm (Lumen tolerance +/- 5%) |
Color Rendering Index | 70 (80 is optional) |
Color Temperature | 3000K, 4000K, 5000K or 5700K |
Photometric Type | 60,90,110 degrees |
Optimal Operating Temperature | 25℃ |
Storage Temperatures | -40°C~50°C |
Working Environment | Between-40°C~+50°C, 10%~90%RH |
Total Harmonic Distortion | < 10% |
Lumen Maintenance | > 100,000 hours -L70, @25 ºC (77 ºF) |
Body | Stretching Aluminum |
Cover | PC lens |
Rating | IP66 IK10 |
Protection | Class I ( Class II optional) |
Certification | CE,ROHS,LM80 |
Dimming Options | 1-10V or DALI or PWM or Timer |
Control Options | Motion sensor or Smart control |
Color Options | Silver |
Warranty | 7 years |
Detalles de empaque
Fixture Dimension | 231X316X120mm |
Fixture Weight | 2.4kg / 5.3 lbs |
Packing Dimension | 285 x370 x200 mm |
Packing Weight | 3.1 kg /6.8 lbs |
Aplicaciones
Add: 1188 Calle Jinxi Sur, Zona Industrial de Linglong, Lin’An - 311301, Hangzhou, Zhejiang, China
Copyright © Hangzhou ZGSM Technology Co., Ltd. Todos los derechos reservados